| 1 |  MG 3Machine Guns · 7.62 mm Sniper Round | Machine Guns | 7.62 mm Sniper Round | 1.20 s 25 Schuss | 0.50 s 11 Schuss | 1.00 s 21 Schuss | 0.85 s 18 Schuss |
| 2 |  FAL (A)Assault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 1.29 s 15 Schuss | 0.55 s 7 Schuss | 1.02 s 12 Schuss | 0.92 s 11 Schuss |
| 3 | | Machine Guns | 7.62 mm Sniper Round | 1.29 s 15 Schuss | 0.55 s 7 Schuss | 1.02 s 12 Schuss | 0.92 s 11 Schuss |
| 4 | | Assault Rifles | 7.62 mm Sniper Round | 1.29 s 16 Schuss | 0.51 s 7 Schuss | 1.03 s 13 Schuss | 0.86 s 11 Schuss |
| 5 |  M60E4Machine Guns · 7.62 mm Sniper Round | Machine Guns | 7.62 mm Sniper Round | 1.31 s 13 Schuss | 0.55 s 6 Schuss | 1.09 s 11 Schuss | 0.87 s 9 Schuss |
| 6 |  A-545Assault Rifles · 5.45 mm SBP Round | Assault Rifles | 5.45 mm SBP Round | 1.33 s 21 Schuss | 0.60 s 10 Schuss | 1.07 s 17 Schuss | 1.07 s 17 Schuss |
| 7 |  LR-300Assault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.33 s 22 Schuss | 0.57 s 10 Schuss | 1.07 s 18 Schuss | 1.07 s 18 Schuss |
| 8 | | Assault Rifles | 5.56 SBP Round | 1.34 s 20 Schuss | 0.56 s 9 Schuss | 1.13 s 17 Schuss | 1.06 s 16 Schuss |
| 9 | | Assault Rifles | 5.56 SBP Round | 1.34 s 20 Schuss | 0.56 s 9 Schuss | 1.13 s 17 Schuss | 1.06 s 16 Schuss |
| 10 |  SA-58 CTCAssault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 1.35 s 15 Schuss | 0.58 s 7 Schuss | 1.06 s 12 Schuss | 0.87 s 10 Schuss |
| 11 | | Assault Rifles | 7.62 mm Sniper Round | 1.35 s 19 Schuss | 0.53 s 8 Schuss | 1.12 s 16 Schuss | 0.97 s 14 Schuss |
| 12 | | Assault Rifles | 9x39 mm SBP Round | 1.35 s 19 Schuss | 0.60 s 9 Schuss | 1.12 s 16 Schuss | 0.97 s 14 Schuss |
| 13 |  K15Machine Guns · 5.56 SBP Round | Machine Guns | 5.56 SBP Round | 1.35 s 19 Schuss | 0.60 s 9 Schuss | 1.12 s 16 Schuss | 1.05 s 15 Schuss |
| 14 |  K2C1Assault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.35 s 19 Schuss | 0.60 s 9 Schuss | 1.12 s 16 Schuss | 1.05 s 15 Schuss |
| 15 | | Assault Rifles | 5.45 mm SBP Round | 1.35 s 19 Schuss | 0.60 s 9 Schuss | 1.12 s 16 Schuss | 1.05 s 15 Schuss |
| 16 | | Assault Rifles | 5.56 SBP Round | 1.36 s 18 Schuss | 0.56 s 8 Schuss | 1.04 s 14 Schuss | 1.04 s 14 Schuss |
| 17 |  HK XM8SAssault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.36 s 18 Schuss | 0.56 s 8 Schuss | 1.04 s 14 Schuss | 1.04 s 14 Schuss |
| 18 |  XM8 (A)Assault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.36 s 18 Schuss | 0.56 s 8 Schuss | 1.04 s 14 Schuss | 1.04 s 14 Schuss |
| 19 |  DSA RPDMachine Guns · 7.62 mm Sniper Round | Machine Guns | 7.62 mm Sniper Round | 1.36 s 18 Schuss | 0.56 s 8 Schuss | 1.12 s 15 Schuss | 0.96 s 13 Schuss |
| 20 | | Assault Rifles | 9x39 mm SBP Round | 1.36 s 18 Schuss | 0.56 s 8 Schuss | 1.12 s 15 Schuss | 0.96 s 13 Schuss |
| 21 |  Wave (A)Sniper Rifles · 7.62 mm Sniper Round | Sniper Rifles | 7.62 mm Sniper Round | 1.37 s 9 Schuss | 0.51 s 4 Schuss | 1.20 s 8 Schuss | 0.86 s 6 Schuss |
| 22 | | Assault Rifles | 7.62 mm Sniper Round | 1.37 s 17 Schuss | 0.51 s 7 Schuss | 1.03 s 13 Schuss | 0.94 s 12 Schuss |
| 23 |  DSA-58Assault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 1.37 s 17 Schuss | 0.60 s 8 Schuss | 1.03 s 13 Schuss | 0.94 s 12 Schuss |
| 24 |  AM-17Assault Rifles · 5.45 mm SBP Round | Assault Rifles | 5.45 mm SBP Round | 1.37 s 17 Schuss | 0.60 s 8 Schuss | 1.03 s 13 Schuss | 1.03 s 13 Schuss |
| 25 |  RPL-20Machine Guns · 5.45 mm SBP Round | Machine Guns | 5.45 mm SBP Round | 1.37 s 17 Schuss | 0.60 s 8 Schuss | 1.03 s 13 Schuss | 1.03 s 13 Schuss |
| 26 |  AMB-17Assault Rifles · 9x39 mm SBP Round | Assault Rifles | 9x39 mm SBP Round | 1.37 s 17 Schuss | 0.60 s 8 Schuss | 1.11 s 14 Schuss | 0.94 s 12 Schuss |
| 27 | | Assault Rifles | 5.45 mm SBP Round | 1.37 s 17 Schuss | 0.60 s 8 Schuss | 1.11 s 14 Schuss | 1.11 s 14 Schuss |
| 28 |  AK-308Assault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 1.37 s 17 Schuss | 0.60 s 8 Schuss | 1.20 s 15 Schuss | 0.94 s 12 Schuss |
| 29 |  FN FALAssault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 1.38 s 16 Schuss | 0.55 s 7 Schuss | 1.11 s 13 Schuss | 0.92 s 11 Schuss |
| 30 | | Assault Rifles | 7.62 mm Sniper Round | 1.38 s 16 Schuss | 0.55 s 7 Schuss | 1.11 s 13 Schuss | 1.02 s 12 Schuss |
| 31 | | Assault Rifles | 5.56 SBP Round | 1.38 s 17 Schuss | 0.60 s 8 Schuss | 1.04 s 13 Schuss | 1.04 s 13 Schuss |
| 32 | | Assault Rifles | 5.56 SBP Round | 1.38 s 24 Schuss | 0.60 s 11 Schuss | 1.02 s 18 Schuss | 1.08 s 19 Schuss |
| 33 | | Assault Rifles | 5.56 SBP Round | 1.38 s 24 Schuss | 0.60 s 11 Schuss | 1.02 s 18 Schuss | 1.08 s 19 Schuss |
| 34 |  KS-1Assault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.39 s 19 Schuss | 0.54 s 8 Schuss | 1.01 s 14 Schuss | 1.08 s 15 Schuss |
| 35 |  X95 (A)Assault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.39 s 23 Schuss | 0.57 s 10 Schuss | 1.07 s 18 Schuss | 1.01 s 17 Schuss |
| 36 | | Assault Rifles | 5.56 SBP Round | 1.39 s 23 Schuss | 0.57 s 10 Schuss | 1.07 s 18 Schuss | 1.07 s 18 Schuss |
| 37 |  FN SCAR-HAssault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 1.40 s 15 Schuss | 0.60 s 7 Schuss | 1.10 s 12 Schuss | 0.90 s 10 Schuss |
| 38 |  HK417 (A)Assault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 1.40 s 15 Schuss | 0.60 s 7 Schuss | 1.10 s 12 Schuss | 0.90 s 10 Schuss |
| 39 |  AK-15Assault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 1.40 s 15 Schuss | 0.60 s 7 Schuss | 1.10 s 12 Schuss | 1.00 s 11 Schuss |
| 40 | | Assault Rifles | 7.62 mm Sniper Round | 1.40 s 15 Schuss | 0.60 s 7 Schuss | 1.10 s 12 Schuss | 1.00 s 11 Schuss |
| 41 | | Assault Rifles | 7.62 mm Special Round | 1.40 s 15 Schuss | 0.60 s 7 Schuss | 1.10 s 12 Schuss | 1.00 s 11 Schuss |
| 42 |  HK417Assault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 1.40 s 15 Schuss | 0.60 s 7 Schuss | 1.20 s 13 Schuss | 1.00 s 11 Schuss |
| 43 | | Sniper Rifles | 9x39 mm SBP Round | 1.40 s 15 Schuss | 0.60 s 7 Schuss | 1.20 s 13 Schuss | 1.00 s 11 Schuss |
| 44 |  MG-34Machine Guns · 7.62 mm Sniper Round | Machine Guns | 7.62 mm Sniper Round | 1.40 s 29 Schuss | 0.60 s 13 Schuss | 1.15 s 24 Schuss | 0.95 s 20 Schuss |
| 45 | | Assault Rifles | 5.56 SBP Round | 1.41 s 21 Schuss | 0.56 s 9 Schuss | 1.06 s 16 Schuss | 1.06 s 16 Schuss |
| 46 | | Sniper Rifles | 9x39 mm SBP Round | 1.42 s 14 Schuss | 0.55 s 6 Schuss | 1.09 s 11 Schuss | 0.98 s 10 Schuss |
| 47 |  ASh-12Assault Rifles · 12.7 mm Sniper Round | Assault Rifles | 12.7 mm Sniper Round | 1.42 s 14 Schuss | 0.55 s 6 Schuss | 1.20 s 12 Schuss | 0.98 s 10 Schuss |
| 48 | | Assault Rifles | 5.56 SBP Round | 1.42 s 18 Schuss | 0.58 s 8 Schuss | 1.08 s 14 Schuss | 1.08 s 14 Schuss |
| 49 |  HK XM8Assault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.44 s 19 Schuss | 0.56 s 8 Schuss | 1.12 s 15 Schuss | 1.12 s 15 Schuss |
| 50 | | Assault Rifles | 7.62 mm Sniper Round | 1.48 s 17 Schuss | 0.65 s 8 Schuss | 1.29 s 15 Schuss | 1.02 s 12 Schuss |
| 51 |  Worn PKPMachine Guns · 7.62 mm Sniper Round | Machine Guns | 7.62 mm Sniper Round | 1.48 s 17 Schuss | 0.65 s 8 Schuss | 1.29 s 15 Schuss | 1.02 s 12 Schuss |
| 52 | | Machine Guns | 12.7 mm Round | 1.50 s 11 Schuss | 0.60 s 5 Schuss | 1.20 s 9 Schuss | 1.05 s 8 Schuss |
| 53 |  VSK-94Sniper Rifles · 9x39 mm SBP Round | Sniper Rifles | 9x39 mm SBP Round | 1.53 s 15 Schuss | 0.55 s 6 Schuss | 1.20 s 12 Schuss | 0.98 s 10 Schuss |
| 54 |  AEK-971Assault Rifles · 5.45 mm SBP Round | Assault Rifles | 5.45 mm SBP Round | 1.53 s 24 Schuss | 0.67 s 11 Schuss | 1.20 s 19 Schuss | 1.20 s 19 Schuss |
| 55 |  WaveSniper Rifles · 7.62 mm Special Round | Sniper Rifles | 7.62 mm Special Round | 1.54 s 10 Schuss | 0.69 s 5 Schuss | 1.20 s 8 Schuss | 1.03 s 7 Schuss |
| 56 | | Assault Rifles | 9x39 mm SBP Round | 1.54 s 19 Schuss | 0.69 s 9 Schuss | 1.29 s 16 Schuss | 1.03 s 13 Schuss |
| 57 | | Assault Rifles | 5.56 SBP Round | 1.55 s 23 Schuss | 0.64 s 10 Schuss | 1.20 s 18 Schuss | 1.20 s 18 Schuss |
| 58 |  QBU-191Sniper Rifles · 5.45 mm SBP Round | Sniper Rifles | 5.45 mm SBP Round | 1.56 s 14 Schuss | 0.72 s 7 Schuss | 1.32 s 12 Schuss | 1.08 s 10 Schuss |
| 59 |  RPKMachine Guns · 7.62 mm Sniper Round | Machine Guns | 7.62 mm Sniper Round | 1.57 s 18 Schuss | 0.65 s 8 Schuss | 1.29 s 15 Schuss | 1.11 s 13 Schuss |
| 60 |  AK-203Assault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 1.57 s 18 Schuss | 0.65 s 8 Schuss | 1.29 s 15 Schuss | 1.20 s 14 Schuss |
| 61 | | Assault Rifles | 7.62 mm Sniper Round | 1.57 s 22 Schuss | 0.68 s 10 Schuss | 1.20 s 17 Schuss | 1.12 s 16 Schuss |
| 62 |  K2Assault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.57 s 22 Schuss | 0.68 s 10 Schuss | 1.27 s 18 Schuss | 1.27 s 18 Schuss |
| 63 | | Assault Rifles | 5.56 SBP Round | 1.58 s 20 Schuss | 0.67 s 9 Schuss | 1.25 s 16 Schuss | 1.25 s 16 Schuss |
| 64 |  HK MP7A2Submachine Guns · 9 mm SBP Round | Submachine Guns | 9 mm SBP Round | 1.58 s 26 Schuss | 0.69 s 12 Schuss | 1.26 s 21 Schuss | 1.26 s 21 Schuss |
| 65 | | Submachine Guns | 9 mm SBP Round | 1.58 s 30 Schuss | 0.71 s 14 Schuss | 1.25 s 24 Schuss | 1.31 s 25 Schuss |
| 66 |  HK G3A1Assault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 1.60 s 17 Schuss | 0.70 s 8 Schuss | 1.20 s 13 Schuss | 1.10 s 12 Schuss |
| 67 |  HK G36CAssault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.60 s 21 Schuss | 0.64 s 9 Schuss | 1.28 s 17 Schuss | 1.20 s 16 Schuss |
| 68 |  PPK-20Submachine Guns · 9 mm SBP Round | Submachine Guns | 9 mm SBP Round | 1.60 s 21 Schuss | 0.72 s 10 Schuss | 1.28 s 17 Schuss | 1.36 s 18 Schuss |
| 69 |  HK416Assault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.62 s 24 Schuss | 0.64 s 10 Schuss | 1.20 s 18 Schuss | 1.27 s 19 Schuss |
| 70 | | Submachine Guns | 9 mm SBP Round | 1.62 s 28 Schuss | 0.72 s 13 Schuss | 1.26 s 22 Schuss | 1.32 s 23 Schuss |
| 71 | | Assault Rifles | 9x39 mm SBP Round | 1.63 s 20 Schuss | 0.69 s 9 Schuss | 1.29 s 16 Schuss | 1.11 s 14 Schuss |
| 72 |  AK-12Assault Rifles · 5.45 mm SBP Round | Assault Rifles | 5.45 mm SBP Round | 1.63 s 20 Schuss | 0.69 s 9 Schuss | 1.29 s 16 Schuss | 1.29 s 16 Schuss |
| 73 |  RPK-16Machine Guns · 5.45 mm SBP Round | Machine Guns | 5.45 mm SBP Round | 1.63 s 20 Schuss | 0.69 s 9 Schuss | 1.29 s 16 Schuss | 1.29 s 16 Schuss |
| 74 | | Assault Rifles | 5.45 mm SBP Round | 1.63 s 20 Schuss | 0.69 s 9 Schuss | 1.29 s 16 Schuss | 1.29 s 16 Schuss |
| 75 |  SIG 516Assault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.63 s 22 Schuss | 0.70 s 10 Schuss | 1.24 s 17 Schuss | 1.24 s 17 Schuss |
| 76 | | Pistols | 9 mm SBP Round | 1.64 s 27 Schuss | 0.76 s 13 Schuss | 1.33 s 22 Schuss | 1.39 s 23 Schuss |
| 77 |  Mk 14 EBRSniper Rifles · 7.62 mm Sniper Round | Sniper Rifles | 7.62 mm Sniper Round | 1.65 s 12 Schuss | 0.60 s 5 Schuss | 1.35 s 10 Schuss | 1.05 s 8 Schuss |
| 78 |  SIG MPXSubmachine Guns · 9 mm SBP Round | Submachine Guns | 9 mm SBP Round | 1.69 s 25 Schuss | 0.78 s 12 Schuss | 1.34 s 20 Schuss | 1.41 s 21 Schuss |
| 79 | | Assault Rifles | 7.62 mm Sniper Round | 1.70 s 18 Schuss | 0.70 s 8 Schuss | 1.30 s 14 Schuss | 1.10 s 12 Schuss |
| 80 | | Sniper Rifles | 9x39 mm SBP Round | 1.70 s 18 Schuss | 0.70 s 8 Schuss | 1.40 s 15 Schuss | 1.10 s 12 Schuss |
| 81 | | Machine Guns | 5.56 SBP Round | 1.70 s 23 Schuss | 0.70 s 10 Schuss | 1.32 s 18 Schuss | 1.32 s 18 Schuss |
| 82 | | Sniper Rifles | 7.62 mm Sniper Round | 1.80 s 10 Schuss | 0.60 s 4 Schuss | 1.40 s 8 Schuss | 1.20 s 7 Schuss |
| 83 | | Pistols | 9 mm SBP Round | 1.80 s 13 Schuss | 0.75 s 6 Schuss | 1.35 s 10 Schuss | 1.50 s 11 Schuss |
| 84 | | Pistols | 9 mm Armor-Piercing Round | 1.80 s 13 Schuss | 0.75 s 6 Schuss | 1.50 s 11 Schuss | 1.50 s 11 Schuss |
| 85 | | Assault Rifles | 5.56 SBP Round | 1.80 s 22 Schuss | 0.77 s 10 Schuss | 1.46 s 18 Schuss | 1.37 s 17 Schuss |
| 86 |  FN P90Submachine Guns · 9 mm SBP Round | Submachine Guns | 9 mm SBP Round | 1.80 s 25 Schuss | 0.75 s 11 Schuss | 1.42 s 20 Schuss | 1.42 s 20 Schuss |
| 87 | | Submachine Guns | 9 mm SBP Round | 1.80 s 25 Schuss | 0.75 s 11 Schuss | 1.42 s 20 Schuss | 1.42 s 20 Schuss |
| 88 | | Assault Rifles | 5.45 mm SBP Round | 1.84 s 24 Schuss | 0.80 s 11 Schuss | 1.44 s 19 Schuss | 1.44 s 19 Schuss |
| 89 | | Assault Rifles | 5.56 SBP Round | 1.84 s 24 Schuss | 0.80 s 11 Schuss | 1.44 s 19 Schuss | 1.44 s 19 Schuss |
| 90 | | Assault Rifles | 5.56 SBP Round | 1.84 s 24 Schuss | 0.80 s 11 Schuss | 1.44 s 19 Schuss | 1.44 s 19 Schuss |
| 91 | | Submachine Guns | 9 mm SBP Round | 1.87 s 29 Schuss | 0.80 s 13 Schuss | 1.47 s 23 Schuss | 1.53 s 24 Schuss |
| 92 |  M4 LBAssault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.88 s 21 Schuss | 0.75 s 9 Schuss | 1.50 s 17 Schuss | 1.50 s 17 Schuss |
| 93 |  STG-44Submachine Guns · 7.62 mm Sniper Round | Submachine Guns | 7.62 mm Sniper Round | 1.90 s 20 Schuss | 0.80 s 9 Schuss | 1.50 s 16 Schuss | 1.30 s 14 Schuss |
| 94 | | Assault Rifles | 7.62 mm Sniper Round | 1.90 s 20 Schuss | 0.80 s 9 Schuss | 1.50 s 16 Schuss | 1.30 s 14 Schuss |
| 95 |  SVChSniper Rifles · 7.62 mm Sniper Round | Sniper Rifles | 7.62 mm Sniper Round | 1.92 s 9 Schuss | 0.72 s 4 Schuss | 1.68 s 8 Schuss | 1.20 s 6 Schuss |
| 96 |  SVCh (A)Sniper Rifles · 7.62 mm Dinosaur Round | Sniper Rifles | 7.62 mm Dinosaur Round | 1.92 s 9 Schuss | 0.72 s 4 Schuss | 1.68 s 8 Schuss | 1.44 s 7 Schuss |
| 97 |  RapierAssault Rifles · 5.45 mm SBP Round | Assault Rifles | 5.45 mm SBP Round | 1.92 s 17 Schuss | 0.72 s 7 Schuss | 1.44 s 13 Schuss | 1.44 s 13 Schuss |
| 98 | | Submachine Guns | 9 mm SBP Round | 1.92 s 25 Schuss | 0.80 s 11 Schuss | 1.52 s 20 Schuss | 1.60 s 21 Schuss |
| 99 | LWRC M6Assault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.92 s 25 Schuss | 0.80 s 11 Schuss | 1.60 s 21 Schuss | 1.52 s 20 Schuss |
| 100 |  RPDMachine Guns · 7.62 mm Sniper Round | Machine Guns | 7.62 mm Sniper Round | 1.94 s 22 Schuss | 0.83 s 10 Schuss | 1.48 s 17 Schuss | 1.38 s 16 Schuss |
| 101 |  AK-103Assault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 1.94 s 22 Schuss | 0.83 s 10 Schuss | 1.57 s 18 Schuss | 1.38 s 16 Schuss |
| 102 |  L85A1Assault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.94 s 22 Schuss | 0.83 s 10 Schuss | 1.57 s 18 Schuss | 1.57 s 18 Schuss |
| 103 |  FrogSubmachine Guns · 9 mm SBP Round | Submachine Guns | 9 mm SBP Round | 1.94 s 23 Schuss | 0.79 s 10 Schuss | 1.50 s 18 Schuss | 1.50 s 18 Schuss |
| 104 |  M1A FASniper Rifles · 7.62 mm Sniper Round | Sniper Rifles | 7.62 mm Sniper Round | 1.95 s 14 Schuss | 0.75 s 6 Schuss | 1.65 s 12 Schuss | 1.35 s 10 Schuss |
| 105 | | Assault Rifles | 5.56 SBP Round | 1.95 s 27 Schuss | 0.82 s 12 Schuss | 1.50 s 21 Schuss | 1.50 s 21 Schuss |
| 106 |  HK MP5Submachine Guns · 9 mm SBP Round | Submachine Guns | 9 mm SBP Round | 1.95 s 27 Schuss | 0.82 s 12 Schuss | 1.50 s 21 Schuss | 1.57 s 22 Schuss |
| 107 | | Assault Rifles | 5.45 mm SBP Round | 1.95 s 27 Schuss | 0.82 s 12 Schuss | 1.57 s 22 Schuss | 1.50 s 21 Schuss |
| 108 | | Assault Rifles | 7.62 mm Sniper Round | 1.97 s 24 Schuss | 0.77 s 10 Schuss | 1.63 s 20 Schuss | 1.46 s 18 Schuss |
| 109 | | Assault Rifles | 5.56 SBP Round | 1.97 s 24 Schuss | 0.86 s 11 Schuss | 1.54 s 19 Schuss | 1.54 s 19 Schuss |
| 110 | | Assault Rifles | 7.62 mm Sniper Round | 2.00 s 21 Schuss | 0.80 s 9 Schuss | 1.60 s 17 Schuss | 1.40 s 15 Schuss |
| 111 | | Assault Rifles | 7.62 mm Sniper Round | 2.00 s 21 Schuss | 0.80 s 9 Schuss | 1.60 s 17 Schuss | 1.40 s 15 Schuss |
| 112 | | Pistols | 9 mm SBP Round | 2.00 s 31 Schuss | 0.93 s 15 Schuss | 1.53 s 24 Schuss | 1.67 s 26 Schuss |
| 113 |  L86A1Machine Guns · 5.56 SBP Round | Machine Guns | 5.56 SBP Round | 2.03 s 23 Schuss | 0.83 s 10 Schuss | 1.57 s 18 Schuss | 1.57 s 18 Schuss |
| 114 |  BrenMachine Guns · 7.62 mm Sniper Round | Machine Guns | 7.62 mm Sniper Round | 2.04 s 18 Schuss | 0.84 s 8 Schuss | 1.56 s 14 Schuss | 1.32 s 12 Schuss |
| 115 |  SVD-MSniper Rifles · 7.62 mm Dinosaur Round | Sniper Rifles | 7.62 mm Dinosaur Round | 2.10 s 8 Schuss | 0.90 s 4 Schuss | 1.80 s 7 Schuss | 1.50 s 6 Schuss |
| 116 |  RPK-74Machine Guns · 5.45 mm SBP Round | Machine Guns | 5.45 mm SBP Round | 2.10 s 22 Schuss | 0.90 s 10 Schuss | 1.60 s 17 Schuss | 1.60 s 17 Schuss |
| 117 | | Submachine Guns | 9 mm SBP Round | 2.10 s 29 Schuss | 0.90 s 13 Schuss | 1.65 s 23 Schuss | 1.72 s 24 Schuss |
| 118 |  WA2000Sniper Rifles · 7.62 mm Incendiary Round | Sniper Rifles | 7.62 mm Incendiary Round | 2.12 s 7 Schuss | 0.71 s 3 Schuss | 2.12 s 7 Schuss | 1.41 s 5 Schuss |
| 119 | | Submachine Guns | 9 mm SBP Round | 2.21 s 26 Schuss | 0.97 s 12 Schuss | 1.76 s 21 Schuss | 1.76 s 21 Schuss |
| 120 |  M1ASniper Rifles · 7.62 mm Sniper Round | Sniper Rifles | 7.62 mm Sniper Round | 2.25 s 16 Schuss | 0.90 s 7 Schuss | 1.80 s 13 Schuss | 1.65 s 12 Schuss |
| 121 | | Sniper Rifles | 7.62 mm Sniper Round | 2.28 s 20 Schuss | 0.96 s 9 Schuss | 1.80 s 16 Schuss | 1.56 s 14 Schuss |
| 122 |  DPMachine Guns · 7.62 mm Sniper Round | Machine Guns | 7.62 mm Sniper Round | 2.29 s 22 Schuss | 0.98 s 10 Schuss | 1.85 s 18 Schuss | 1.64 s 16 Schuss |
| 123 | | Assault Rifles | 5.56 SBP Round | 2.30 s 25 Schuss | 0.96 s 11 Schuss | 1.82 s 20 Schuss | 1.82 s 20 Schuss |
| 124 |  HK UMP45Submachine Guns · 9 mm SBP Round | Submachine Guns | 9 mm SBP Round | 2.31 s 26 Schuss | 1.02 s 12 Schuss | 1.75 s 20 Schuss | 1.85 s 21 Schuss |
| 125 |  AK-105Assault Rifles · 5.45 mm SBP Round | Assault Rifles | 5.45 mm SBP Round | 2.31 s 28 Schuss | 0.94 s 12 Schuss | 1.80 s 22 Schuss | 1.80 s 22 Schuss |
| 126 | | Submachine Guns | 9 mm SBP Round | 2.32 s 30 Schuss | 1.04 s 14 Schuss | 1.84 s 24 Schuss | 1.92 s 25 Schuss |
| 127 |  SVUSniper Rifles · 7.62 mm Sniper Round | Sniper Rifles | 7.62 mm Sniper Round | 2.40 s 9 Schuss | 0.90 s 4 Schuss | 2.10 s 8 Schuss | 1.50 s 6 Schuss |
| 128 |  SVD-SSniper Rifles · 7.62 mm Dinosaur Round | Sniper Rifles | 7.62 mm Dinosaur Round | 2.40 s 9 Schuss | 0.90 s 4 Schuss | 2.10 s 8 Schuss | 1.80 s 7 Schuss |
| 129 |  AKMAssault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 2.40 s 25 Schuss | 1.00 s 11 Schuss | 1.90 s 20 Schuss | 1.70 s 18 Schuss |
| 130 | | Assault Rifles | 5.56 SBP Round | 2.40 s 27 Schuss | 1.02 s 12 Schuss | 1.94 s 22 Schuss | 1.85 s 21 Schuss |
| 131 | | Assault Rifles | 5.56 SBP Round | 2.40 s 29 Schuss | 1.03 s 13 Schuss | 1.89 s 23 Schuss | 1.89 s 23 Schuss |
| 132 | | Machine Guns | 5.56 SBP Round | 2.49 s 28 Schuss | 1.02 s 12 Schuss | 1.94 s 22 Schuss | 1.94 s 22 Schuss |
| 133 |  HK UMP9Submachine Guns · 9 mm SBP Round | Submachine Guns | 9 mm SBP Round | 2.49 s 28 Schuss | 1.11 s 13 Schuss | 1.94 s 22 Schuss | 2.03 s 23 Schuss |
| 134 | | Assault Rifles | 5.45 mm SBP Round | 2.49 s 30 Schuss | 1.03 s 13 Schuss | 1.89 s 23 Schuss | 1.89 s 23 Schuss |
| 135 | | Pistols | 9 mm SBP Round | 2.62 s 18 Schuss | 1.08 s 8 Schuss | 2.00 s 14 Schuss | 2.15 s 15 Schuss |
| 136 |  PP-2000Submachine Guns · 9 mm SBP Round | Submachine Guns | 9 mm SBP Round | 2.70 s 37 Schuss | 1.12 s 16 Schuss | 2.02 s 28 Schuss | 2.17 s 30 Schuss |
| 137 | | Submachine Guns | 9 mm SBP Round | 2.79 s 40 Schuss | 1.21 s 18 Schuss | 2.14 s 31 Schuss | 2.29 s 33 Schuss |
| 138 | | Pistols | 9 mm SBP Round | 2.85 s 20 Schuss | 1.20 s 9 Schuss | 2.25 s 16 Schuss | 2.25 s 16 Schuss |
| 139 | | Sniper Rifles | Rifle Battery | 3.00 s 3 Schuss | 1.50 s 2 Schuss | 3.00 s 3 Schuss | 3.00 s 3 Schuss |
| 140 |  IMI UziSubmachine Guns · 9 mm SBP Round | Submachine Guns | 9 mm SBP Round | 3.70 s 38 Schuss | 1.60 s 17 Schuss | — Kein Kill | 3.10 s 32 Schuss |
| 141 | | Pistols | 9 mm Incendiary Round | 4.21 s 12 Schuss | 0.69 s 5 Schuss | 4.04 s 11 Schuss | 3.87 s 10 Schuss |
| 142 | | Pistols | 9 mm SBP Round | 4.26 s 12 Schuss | 0.80 s 5 Schuss | 3.86 s 10 Schuss | 1.40 s 8 Schuss |
