| 1 |  MG 3Machine Guns · 7.62 mm Sniper Round | Machine Guns | 7.62 mm Sniper Round | 1.20 с 25 пострілів | 0.50 с 11 пострілів | 1.00 с 21 постріл | 0.85 с 18 пострілів |
| 2 |  FAL (A)Assault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 1.29 с 15 пострілів | 0.55 с 7 пострілів | 1.02 с 12 пострілів | 0.92 с 11 пострілів |
| 3 | | Machine Guns | 7.62 mm Sniper Round | 1.29 с 15 пострілів | 0.55 с 7 пострілів | 1.02 с 12 пострілів | 0.92 с 11 пострілів |
| 4 | | Assault Rifles | 7.62 mm Sniper Round | 1.29 с 16 пострілів | 0.51 с 7 пострілів | 1.03 с 13 пострілів | 0.86 с 11 пострілів |
| 5 |  M60E4Machine Guns · 7.62 mm Sniper Round | Machine Guns | 7.62 mm Sniper Round | 1.31 с 13 пострілів | 0.55 с 6 пострілів | 1.09 с 11 пострілів | 0.87 с 9 пострілів |
| 6 |  A-545Assault Rifles · 5.45 mm SBP Round | Assault Rifles | 5.45 mm SBP Round | 1.33 с 21 постріл | 0.60 с 10 пострілів | 1.07 с 17 пострілів | 1.07 с 17 пострілів |
| 7 |  LR-300Assault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.33 с 22 постріли | 0.57 с 10 пострілів | 1.07 с 18 пострілів | 1.07 с 18 пострілів |
| 8 | | Assault Rifles | 5.56 SBP Round | 1.34 с 20 пострілів | 0.56 с 9 пострілів | 1.13 с 17 пострілів | 1.06 с 16 пострілів |
| 9 | | Assault Rifles | 5.56 SBP Round | 1.34 с 20 пострілів | 0.56 с 9 пострілів | 1.13 с 17 пострілів | 1.06 с 16 пострілів |
| 10 |  SA-58 CTCAssault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 1.35 с 15 пострілів | 0.58 с 7 пострілів | 1.06 с 12 пострілів | 0.87 с 10 пострілів |
| 11 | | Assault Rifles | 7.62 mm Sniper Round | 1.35 с 19 пострілів | 0.53 с 8 пострілів | 1.12 с 16 пострілів | 0.97 с 14 пострілів |
| 12 | | Assault Rifles | 9x39 mm SBP Round | 1.35 с 19 пострілів | 0.60 с 9 пострілів | 1.12 с 16 пострілів | 0.97 с 14 пострілів |
| 13 |  K15Machine Guns · 5.56 SBP Round | Machine Guns | 5.56 SBP Round | 1.35 с 19 пострілів | 0.60 с 9 пострілів | 1.12 с 16 пострілів | 1.05 с 15 пострілів |
| 14 |  K2C1Assault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.35 с 19 пострілів | 0.60 с 9 пострілів | 1.12 с 16 пострілів | 1.05 с 15 пострілів |
| 15 | | Assault Rifles | 5.45 mm SBP Round | 1.35 с 19 пострілів | 0.60 с 9 пострілів | 1.12 с 16 пострілів | 1.05 с 15 пострілів |
| 16 | | Assault Rifles | 5.56 SBP Round | 1.36 с 18 пострілів | 0.56 с 8 пострілів | 1.04 с 14 пострілів | 1.04 с 14 пострілів |
| 17 |  HK XM8SAssault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.36 с 18 пострілів | 0.56 с 8 пострілів | 1.04 с 14 пострілів | 1.04 с 14 пострілів |
| 18 |  XM8 (A)Assault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.36 с 18 пострілів | 0.56 с 8 пострілів | 1.04 с 14 пострілів | 1.04 с 14 пострілів |
| 19 |  DSA RPDMachine Guns · 7.62 mm Sniper Round | Machine Guns | 7.62 mm Sniper Round | 1.36 с 18 пострілів | 0.56 с 8 пострілів | 1.12 с 15 пострілів | 0.96 с 13 пострілів |
| 20 | | Assault Rifles | 9x39 mm SBP Round | 1.36 с 18 пострілів | 0.56 с 8 пострілів | 1.12 с 15 пострілів | 0.96 с 13 пострілів |
| 21 |  Wave (A)Sniper Rifles · 7.62 mm Sniper Round | Sniper Rifles | 7.62 mm Sniper Round | 1.37 с 9 пострілів | 0.51 с 4 постріли | 1.20 с 8 пострілів | 0.86 с 6 пострілів |
| 22 | | Assault Rifles | 7.62 mm Sniper Round | 1.37 с 17 пострілів | 0.51 с 7 пострілів | 1.03 с 13 пострілів | 0.94 с 12 пострілів |
| 23 |  DSA-58Assault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 1.37 с 17 пострілів | 0.60 с 8 пострілів | 1.03 с 13 пострілів | 0.94 с 12 пострілів |
| 24 |  AM-17Assault Rifles · 5.45 mm SBP Round | Assault Rifles | 5.45 mm SBP Round | 1.37 с 17 пострілів | 0.60 с 8 пострілів | 1.03 с 13 пострілів | 1.03 с 13 пострілів |
| 25 |  RPL-20Machine Guns · 5.45 mm SBP Round | Machine Guns | 5.45 mm SBP Round | 1.37 с 17 пострілів | 0.60 с 8 пострілів | 1.03 с 13 пострілів | 1.03 с 13 пострілів |
| 26 |  AMB-17Assault Rifles · 9x39 mm SBP Round | Assault Rifles | 9x39 mm SBP Round | 1.37 с 17 пострілів | 0.60 с 8 пострілів | 1.11 с 14 пострілів | 0.94 с 12 пострілів |
| 27 | | Assault Rifles | 5.45 mm SBP Round | 1.37 с 17 пострілів | 0.60 с 8 пострілів | 1.11 с 14 пострілів | 1.11 с 14 пострілів |
| 28 |  AK-308Assault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 1.37 с 17 пострілів | 0.60 с 8 пострілів | 1.20 с 15 пострілів | 0.94 с 12 пострілів |
| 29 |  FN FALAssault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 1.38 с 16 пострілів | 0.55 с 7 пострілів | 1.11 с 13 пострілів | 0.92 с 11 пострілів |
| 30 | | Assault Rifles | 7.62 mm Sniper Round | 1.38 с 16 пострілів | 0.55 с 7 пострілів | 1.11 с 13 пострілів | 1.02 с 12 пострілів |
| 31 | | Assault Rifles | 5.56 SBP Round | 1.38 с 17 пострілів | 0.60 с 8 пострілів | 1.04 с 13 пострілів | 1.04 с 13 пострілів |
| 32 | | Assault Rifles | 5.56 SBP Round | 1.38 с 24 постріли | 0.60 с 11 пострілів | 1.02 с 18 пострілів | 1.08 с 19 пострілів |
| 33 | | Assault Rifles | 5.56 SBP Round | 1.38 с 24 постріли | 0.60 с 11 пострілів | 1.02 с 18 пострілів | 1.08 с 19 пострілів |
| 34 |  KS-1Assault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.39 с 19 пострілів | 0.54 с 8 пострілів | 1.01 с 14 пострілів | 1.08 с 15 пострілів |
| 35 |  X95 (A)Assault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.39 с 23 постріли | 0.57 с 10 пострілів | 1.07 с 18 пострілів | 1.01 с 17 пострілів |
| 36 | | Assault Rifles | 5.56 SBP Round | 1.39 с 23 постріли | 0.57 с 10 пострілів | 1.07 с 18 пострілів | 1.07 с 18 пострілів |
| 37 |  FN SCAR-HAssault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 1.40 с 15 пострілів | 0.60 с 7 пострілів | 1.10 с 12 пострілів | 0.90 с 10 пострілів |
| 38 |  HK417 (A)Assault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 1.40 с 15 пострілів | 0.60 с 7 пострілів | 1.10 с 12 пострілів | 0.90 с 10 пострілів |
| 39 |  AK-15Assault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 1.40 с 15 пострілів | 0.60 с 7 пострілів | 1.10 с 12 пострілів | 1.00 с 11 пострілів |
| 40 | | Assault Rifles | 7.62 mm Sniper Round | 1.40 с 15 пострілів | 0.60 с 7 пострілів | 1.10 с 12 пострілів | 1.00 с 11 пострілів |
| 41 | | Assault Rifles | 7.62 mm Special Round | 1.40 с 15 пострілів | 0.60 с 7 пострілів | 1.10 с 12 пострілів | 1.00 с 11 пострілів |
| 42 |  HK417Assault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 1.40 с 15 пострілів | 0.60 с 7 пострілів | 1.20 с 13 пострілів | 1.00 с 11 пострілів |
| 43 | | Sniper Rifles | 9x39 mm SBP Round | 1.40 с 15 пострілів | 0.60 с 7 пострілів | 1.20 с 13 пострілів | 1.00 с 11 пострілів |
| 44 |  MG-34Machine Guns · 7.62 mm Sniper Round | Machine Guns | 7.62 mm Sniper Round | 1.40 с 29 пострілів | 0.60 с 13 пострілів | 1.15 с 24 постріли | 0.95 с 20 пострілів |
| 45 | | Assault Rifles | 5.56 SBP Round | 1.41 с 21 постріл | 0.56 с 9 пострілів | 1.06 с 16 пострілів | 1.06 с 16 пострілів |
| 46 | | Sniper Rifles | 9x39 mm SBP Round | 1.42 с 14 пострілів | 0.55 с 6 пострілів | 1.09 с 11 пострілів | 0.98 с 10 пострілів |
| 47 |  ASh-12Assault Rifles · 12.7 mm Sniper Round | Assault Rifles | 12.7 mm Sniper Round | 1.42 с 14 пострілів | 0.55 с 6 пострілів | 1.20 с 12 пострілів | 0.98 с 10 пострілів |
| 48 | | Assault Rifles | 5.56 SBP Round | 1.42 с 18 пострілів | 0.58 с 8 пострілів | 1.08 с 14 пострілів | 1.08 с 14 пострілів |
| 49 |  HK XM8Assault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.44 с 19 пострілів | 0.56 с 8 пострілів | 1.12 с 15 пострілів | 1.12 с 15 пострілів |
| 50 | | Assault Rifles | 7.62 mm Sniper Round | 1.48 с 17 пострілів | 0.65 с 8 пострілів | 1.29 с 15 пострілів | 1.02 с 12 пострілів |
| 51 |  Worn PKPMachine Guns · 7.62 mm Sniper Round | Machine Guns | 7.62 mm Sniper Round | 1.48 с 17 пострілів | 0.65 с 8 пострілів | 1.29 с 15 пострілів | 1.02 с 12 пострілів |
| 52 | | Machine Guns | 12.7 mm Round | 1.50 с 11 пострілів | 0.60 с 5 пострілів | 1.20 с 9 пострілів | 1.05 с 8 пострілів |
| 53 |  VSK-94Sniper Rifles · 9x39 mm SBP Round | Sniper Rifles | 9x39 mm SBP Round | 1.53 с 15 пострілів | 0.55 с 6 пострілів | 1.20 с 12 пострілів | 0.98 с 10 пострілів |
| 54 |  AEK-971Assault Rifles · 5.45 mm SBP Round | Assault Rifles | 5.45 mm SBP Round | 1.53 с 24 постріли | 0.67 с 11 пострілів | 1.20 с 19 пострілів | 1.20 с 19 пострілів |
| 55 |  WaveSniper Rifles · 7.62 mm Special Round | Sniper Rifles | 7.62 mm Special Round | 1.54 с 10 пострілів | 0.69 с 5 пострілів | 1.20 с 8 пострілів | 1.03 с 7 пострілів |
| 56 | | Assault Rifles | 9x39 mm SBP Round | 1.54 с 19 пострілів | 0.69 с 9 пострілів | 1.29 с 16 пострілів | 1.03 с 13 пострілів |
| 57 | | Assault Rifles | 5.56 SBP Round | 1.55 с 23 постріли | 0.64 с 10 пострілів | 1.20 с 18 пострілів | 1.20 с 18 пострілів |
| 58 |  QBU-191Sniper Rifles · 5.45 mm SBP Round | Sniper Rifles | 5.45 mm SBP Round | 1.56 с 14 пострілів | 0.72 с 7 пострілів | 1.32 с 12 пострілів | 1.08 с 10 пострілів |
| 59 |  RPKMachine Guns · 7.62 mm Sniper Round | Machine Guns | 7.62 mm Sniper Round | 1.57 с 18 пострілів | 0.65 с 8 пострілів | 1.29 с 15 пострілів | 1.11 с 13 пострілів |
| 60 |  AK-203Assault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 1.57 с 18 пострілів | 0.65 с 8 пострілів | 1.29 с 15 пострілів | 1.20 с 14 пострілів |
| 61 | | Assault Rifles | 7.62 mm Sniper Round | 1.57 с 22 постріли | 0.68 с 10 пострілів | 1.20 с 17 пострілів | 1.12 с 16 пострілів |
| 62 |  K2Assault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.57 с 22 постріли | 0.68 с 10 пострілів | 1.27 с 18 пострілів | 1.27 с 18 пострілів |
| 63 | | Assault Rifles | 5.56 SBP Round | 1.58 с 20 пострілів | 0.67 с 9 пострілів | 1.25 с 16 пострілів | 1.25 с 16 пострілів |
| 64 |  HK MP7A2Submachine Guns · 9 mm SBP Round | Submachine Guns | 9 mm SBP Round | 1.58 с 26 пострілів | 0.69 с 12 пострілів | 1.26 с 21 постріл | 1.26 с 21 постріл |
| 65 | | Submachine Guns | 9 mm SBP Round | 1.58 с 30 пострілів | 0.71 с 14 пострілів | 1.25 с 24 постріли | 1.31 с 25 пострілів |
| 66 |  HK G3A1Assault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 1.60 с 17 пострілів | 0.70 с 8 пострілів | 1.20 с 13 пострілів | 1.10 с 12 пострілів |
| 67 |  HK G36CAssault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.60 с 21 постріл | 0.64 с 9 пострілів | 1.28 с 17 пострілів | 1.20 с 16 пострілів |
| 68 |  PPK-20Submachine Guns · 9 mm SBP Round | Submachine Guns | 9 mm SBP Round | 1.60 с 21 постріл | 0.72 с 10 пострілів | 1.28 с 17 пострілів | 1.36 с 18 пострілів |
| 69 |  HK416Assault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.62 с 24 постріли | 0.64 с 10 пострілів | 1.20 с 18 пострілів | 1.27 с 19 пострілів |
| 70 | | Submachine Guns | 9 mm SBP Round | 1.62 с 28 пострілів | 0.72 с 13 пострілів | 1.26 с 22 постріли | 1.32 с 23 постріли |
| 71 | | Assault Rifles | 9x39 mm SBP Round | 1.63 с 20 пострілів | 0.69 с 9 пострілів | 1.29 с 16 пострілів | 1.11 с 14 пострілів |
| 72 |  AK-12Assault Rifles · 5.45 mm SBP Round | Assault Rifles | 5.45 mm SBP Round | 1.63 с 20 пострілів | 0.69 с 9 пострілів | 1.29 с 16 пострілів | 1.29 с 16 пострілів |
| 73 |  RPK-16Machine Guns · 5.45 mm SBP Round | Machine Guns | 5.45 mm SBP Round | 1.63 с 20 пострілів | 0.69 с 9 пострілів | 1.29 с 16 пострілів | 1.29 с 16 пострілів |
| 74 | | Assault Rifles | 5.45 mm SBP Round | 1.63 с 20 пострілів | 0.69 с 9 пострілів | 1.29 с 16 пострілів | 1.29 с 16 пострілів |
| 75 |  SIG 516Assault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.63 с 22 постріли | 0.70 с 10 пострілів | 1.24 с 17 пострілів | 1.24 с 17 пострілів |
| 76 | | Pistols | 9 mm SBP Round | 1.64 с 27 пострілів | 0.76 с 13 пострілів | 1.33 с 22 постріли | 1.39 с 23 постріли |
| 77 |  Mk 14 EBRSniper Rifles · 7.62 mm Sniper Round | Sniper Rifles | 7.62 mm Sniper Round | 1.65 с 12 пострілів | 0.60 с 5 пострілів | 1.35 с 10 пострілів | 1.05 с 8 пострілів |
| 78 |  SIG MPXSubmachine Guns · 9 mm SBP Round | Submachine Guns | 9 mm SBP Round | 1.69 с 25 пострілів | 0.78 с 12 пострілів | 1.34 с 20 пострілів | 1.41 с 21 постріл |
| 79 | | Assault Rifles | 7.62 mm Sniper Round | 1.70 с 18 пострілів | 0.70 с 8 пострілів | 1.30 с 14 пострілів | 1.10 с 12 пострілів |
| 80 | | Sniper Rifles | 9x39 mm SBP Round | 1.70 с 18 пострілів | 0.70 с 8 пострілів | 1.40 с 15 пострілів | 1.10 с 12 пострілів |
| 81 | | Machine Guns | 5.56 SBP Round | 1.70 с 23 постріли | 0.70 с 10 пострілів | 1.32 с 18 пострілів | 1.32 с 18 пострілів |
| 82 | | Sniper Rifles | 7.62 mm Sniper Round | 1.80 с 10 пострілів | 0.60 с 4 постріли | 1.40 с 8 пострілів | 1.20 с 7 пострілів |
| 83 | | Pistols | 9 mm SBP Round | 1.80 с 13 пострілів | 0.75 с 6 пострілів | 1.35 с 10 пострілів | 1.50 с 11 пострілів |
| 84 | | Pistols | 9 mm Armor-Piercing Round | 1.80 с 13 пострілів | 0.75 с 6 пострілів | 1.50 с 11 пострілів | 1.50 с 11 пострілів |
| 85 | | Assault Rifles | 5.56 SBP Round | 1.80 с 22 постріли | 0.77 с 10 пострілів | 1.46 с 18 пострілів | 1.37 с 17 пострілів |
| 86 |  FN P90Submachine Guns · 9 mm SBP Round | Submachine Guns | 9 mm SBP Round | 1.80 с 25 пострілів | 0.75 с 11 пострілів | 1.42 с 20 пострілів | 1.42 с 20 пострілів |
| 87 | | Submachine Guns | 9 mm SBP Round | 1.80 с 25 пострілів | 0.75 с 11 пострілів | 1.42 с 20 пострілів | 1.42 с 20 пострілів |
| 88 | | Assault Rifles | 5.45 mm SBP Round | 1.84 с 24 постріли | 0.80 с 11 пострілів | 1.44 с 19 пострілів | 1.44 с 19 пострілів |
| 89 | | Assault Rifles | 5.56 SBP Round | 1.84 с 24 постріли | 0.80 с 11 пострілів | 1.44 с 19 пострілів | 1.44 с 19 пострілів |
| 90 | | Assault Rifles | 5.56 SBP Round | 1.84 с 24 постріли | 0.80 с 11 пострілів | 1.44 с 19 пострілів | 1.44 с 19 пострілів |
| 91 | | Submachine Guns | 9 mm SBP Round | 1.87 с 29 пострілів | 0.80 с 13 пострілів | 1.47 с 23 постріли | 1.53 с 24 постріли |
| 92 |  M4 LBAssault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.88 с 21 постріл | 0.75 с 9 пострілів | 1.50 с 17 пострілів | 1.50 с 17 пострілів |
| 93 |  STG-44Submachine Guns · 7.62 mm Sniper Round | Submachine Guns | 7.62 mm Sniper Round | 1.90 с 20 пострілів | 0.80 с 9 пострілів | 1.50 с 16 пострілів | 1.30 с 14 пострілів |
| 94 | | Assault Rifles | 7.62 mm Sniper Round | 1.90 с 20 пострілів | 0.80 с 9 пострілів | 1.50 с 16 пострілів | 1.30 с 14 пострілів |
| 95 |  SVChSniper Rifles · 7.62 mm Sniper Round | Sniper Rifles | 7.62 mm Sniper Round | 1.92 с 9 пострілів | 0.72 с 4 постріли | 1.68 с 8 пострілів | 1.20 с 6 пострілів |
| 96 |  SVCh (A)Sniper Rifles · 7.62 mm Dinosaur Round | Sniper Rifles | 7.62 mm Dinosaur Round | 1.92 с 9 пострілів | 0.72 с 4 постріли | 1.68 с 8 пострілів | 1.44 с 7 пострілів |
| 97 |  RapierAssault Rifles · 5.45 mm SBP Round | Assault Rifles | 5.45 mm SBP Round | 1.92 с 17 пострілів | 0.72 с 7 пострілів | 1.44 с 13 пострілів | 1.44 с 13 пострілів |
| 98 | | Submachine Guns | 9 mm SBP Round | 1.92 с 25 пострілів | 0.80 с 11 пострілів | 1.52 с 20 пострілів | 1.60 с 21 постріл |
| 99 | LWRC M6Assault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.92 с 25 пострілів | 0.80 с 11 пострілів | 1.60 с 21 постріл | 1.52 с 20 пострілів |
| 100 |  RPDMachine Guns · 7.62 mm Sniper Round | Machine Guns | 7.62 mm Sniper Round | 1.94 с 22 постріли | 0.83 с 10 пострілів | 1.48 с 17 пострілів | 1.38 с 16 пострілів |
| 101 |  AK-103Assault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 1.94 с 22 постріли | 0.83 с 10 пострілів | 1.57 с 18 пострілів | 1.38 с 16 пострілів |
| 102 |  L85A1Assault Rifles · 5.56 SBP Round | Assault Rifles | 5.56 SBP Round | 1.94 с 22 постріли | 0.83 с 10 пострілів | 1.57 с 18 пострілів | 1.57 с 18 пострілів |
| 103 |  FrogSubmachine Guns · 9 mm SBP Round | Submachine Guns | 9 mm SBP Round | 1.94 с 23 постріли | 0.79 с 10 пострілів | 1.50 с 18 пострілів | 1.50 с 18 пострілів |
| 104 |  M1A FASniper Rifles · 7.62 mm Sniper Round | Sniper Rifles | 7.62 mm Sniper Round | 1.95 с 14 пострілів | 0.75 с 6 пострілів | 1.65 с 12 пострілів | 1.35 с 10 пострілів |
| 105 | | Assault Rifles | 5.56 SBP Round | 1.95 с 27 пострілів | 0.82 с 12 пострілів | 1.50 с 21 постріл | 1.50 с 21 постріл |
| 106 |  HK MP5Submachine Guns · 9 mm SBP Round | Submachine Guns | 9 mm SBP Round | 1.95 с 27 пострілів | 0.82 с 12 пострілів | 1.50 с 21 постріл | 1.57 с 22 постріли |
| 107 | | Assault Rifles | 5.45 mm SBP Round | 1.95 с 27 пострілів | 0.82 с 12 пострілів | 1.57 с 22 постріли | 1.50 с 21 постріл |
| 108 | | Assault Rifles | 7.62 mm Sniper Round | 1.97 с 24 постріли | 0.77 с 10 пострілів | 1.63 с 20 пострілів | 1.46 с 18 пострілів |
| 109 | | Assault Rifles | 5.56 SBP Round | 1.97 с 24 постріли | 0.86 с 11 пострілів | 1.54 с 19 пострілів | 1.54 с 19 пострілів |
| 110 | | Assault Rifles | 7.62 mm Sniper Round | 2.00 с 21 постріл | 0.80 с 9 пострілів | 1.60 с 17 пострілів | 1.40 с 15 пострілів |
| 111 | | Assault Rifles | 7.62 mm Sniper Round | 2.00 с 21 постріл | 0.80 с 9 пострілів | 1.60 с 17 пострілів | 1.40 с 15 пострілів |
| 112 | | Pistols | 9 mm SBP Round | 2.00 с 31 постріл | 0.93 с 15 пострілів | 1.53 с 24 постріли | 1.67 с 26 пострілів |
| 113 |  L86A1Machine Guns · 5.56 SBP Round | Machine Guns | 5.56 SBP Round | 2.03 с 23 постріли | 0.83 с 10 пострілів | 1.57 с 18 пострілів | 1.57 с 18 пострілів |
| 114 |  BrenMachine Guns · 7.62 mm Sniper Round | Machine Guns | 7.62 mm Sniper Round | 2.04 с 18 пострілів | 0.84 с 8 пострілів | 1.56 с 14 пострілів | 1.32 с 12 пострілів |
| 115 |  SVD-MSniper Rifles · 7.62 mm Dinosaur Round | Sniper Rifles | 7.62 mm Dinosaur Round | 2.10 с 8 пострілів | 0.90 с 4 постріли | 1.80 с 7 пострілів | 1.50 с 6 пострілів |
| 116 |  RPK-74Machine Guns · 5.45 mm SBP Round | Machine Guns | 5.45 mm SBP Round | 2.10 с 22 постріли | 0.90 с 10 пострілів | 1.60 с 17 пострілів | 1.60 с 17 пострілів |
| 117 | | Submachine Guns | 9 mm SBP Round | 2.10 с 29 пострілів | 0.90 с 13 пострілів | 1.65 с 23 постріли | 1.72 с 24 постріли |
| 118 |  WA2000Sniper Rifles · 7.62 mm Incendiary Round | Sniper Rifles | 7.62 mm Incendiary Round | 2.12 с 7 пострілів | 0.71 с 3 постріли | 2.12 с 7 пострілів | 1.41 с 5 пострілів |
| 119 | | Submachine Guns | 9 mm SBP Round | 2.21 с 26 пострілів | 0.97 с 12 пострілів | 1.76 с 21 постріл | 1.76 с 21 постріл |
| 120 |  M1ASniper Rifles · 7.62 mm Sniper Round | Sniper Rifles | 7.62 mm Sniper Round | 2.25 с 16 пострілів | 0.90 с 7 пострілів | 1.80 с 13 пострілів | 1.65 с 12 пострілів |
| 121 | | Sniper Rifles | 7.62 mm Sniper Round | 2.28 с 20 пострілів | 0.96 с 9 пострілів | 1.80 с 16 пострілів | 1.56 с 14 пострілів |
| 122 |  DPMachine Guns · 7.62 mm Sniper Round | Machine Guns | 7.62 mm Sniper Round | 2.29 с 22 постріли | 0.98 с 10 пострілів | 1.85 с 18 пострілів | 1.64 с 16 пострілів |
| 123 | | Assault Rifles | 5.56 SBP Round | 2.30 с 25 пострілів | 0.96 с 11 пострілів | 1.82 с 20 пострілів | 1.82 с 20 пострілів |
| 124 |  HK UMP45Submachine Guns · 9 mm SBP Round | Submachine Guns | 9 mm SBP Round | 2.31 с 26 пострілів | 1.02 с 12 пострілів | 1.75 с 20 пострілів | 1.85 с 21 постріл |
| 125 |  AK-105Assault Rifles · 5.45 mm SBP Round | Assault Rifles | 5.45 mm SBP Round | 2.31 с 28 пострілів | 0.94 с 12 пострілів | 1.80 с 22 постріли | 1.80 с 22 постріли |
| 126 | | Submachine Guns | 9 mm SBP Round | 2.32 с 30 пострілів | 1.04 с 14 пострілів | 1.84 с 24 постріли | 1.92 с 25 пострілів |
| 127 |  SVUSniper Rifles · 7.62 mm Sniper Round | Sniper Rifles | 7.62 mm Sniper Round | 2.40 с 9 пострілів | 0.90 с 4 постріли | 2.10 с 8 пострілів | 1.50 с 6 пострілів |
| 128 |  SVD-SSniper Rifles · 7.62 mm Dinosaur Round | Sniper Rifles | 7.62 mm Dinosaur Round | 2.40 с 9 пострілів | 0.90 с 4 постріли | 2.10 с 8 пострілів | 1.80 с 7 пострілів |
| 129 |  AKMAssault Rifles · 7.62 mm Sniper Round | Assault Rifles | 7.62 mm Sniper Round | 2.40 с 25 пострілів | 1.00 с 11 пострілів | 1.90 с 20 пострілів | 1.70 с 18 пострілів |
| 130 | | Assault Rifles | 5.56 SBP Round | 2.40 с 27 пострілів | 1.02 с 12 пострілів | 1.94 с 22 постріли | 1.85 с 21 постріл |
| 131 | | Assault Rifles | 5.56 SBP Round | 2.40 с 29 пострілів | 1.03 с 13 пострілів | 1.89 с 23 постріли | 1.89 с 23 постріли |
| 132 | | Machine Guns | 5.56 SBP Round | 2.49 с 28 пострілів | 1.02 с 12 пострілів | 1.94 с 22 постріли | 1.94 с 22 постріли |
| 133 |  HK UMP9Submachine Guns · 9 mm SBP Round | Submachine Guns | 9 mm SBP Round | 2.49 с 28 пострілів | 1.11 с 13 пострілів | 1.94 с 22 постріли | 2.03 с 23 постріли |
| 134 | | Assault Rifles | 5.45 mm SBP Round | 2.49 с 30 пострілів | 1.03 с 13 пострілів | 1.89 с 23 постріли | 1.89 с 23 постріли |
| 135 | | Pistols | 9 mm SBP Round | 2.62 с 18 пострілів | 1.08 с 8 пострілів | 2.00 с 14 пострілів | 2.15 с 15 пострілів |
| 136 |  PP-2000Submachine Guns · 9 mm SBP Round | Submachine Guns | 9 mm SBP Round | 2.70 с 37 пострілів | 1.12 с 16 пострілів | 2.02 с 28 пострілів | 2.17 с 30 пострілів |
| 137 | | Submachine Guns | 9 mm SBP Round | 2.79 с 40 пострілів | 1.21 с 18 пострілів | 2.14 с 31 постріл | 2.29 с 33 постріли |
| 138 | | Pistols | 9 mm SBP Round | 2.85 с 20 пострілів | 1.20 с 9 пострілів | 2.25 с 16 пострілів | 2.25 с 16 пострілів |
| 139 | | Sniper Rifles | Rifle Battery | 3.00 с 3 постріли | 1.50 с 2 постріли | 3.00 с 3 постріли | 3.00 с 3 постріли |
| 140 |  IMI UziSubmachine Guns · 9 mm SBP Round | Submachine Guns | 9 mm SBP Round | 3.70 с 38 пострілів | 1.60 с 17 пострілів | — Не вбиває | 3.10 с 32 постріли |
| 141 | | Pistols | 9 mm Incendiary Round | 4.21 с 12 пострілів | 0.69 с 5 пострілів | 4.04 с 11 пострілів | 3.87 с 10 пострілів |
| 142 | | Pistols | 9 mm SBP Round | 4.26 с 12 пострілів | 0.80 с 5 пострілів | 3.86 с 10 пострілів | 1.40 с 8 пострілів |
| 143 |  SR-3MSubmachine Guns · 9x39 mm SBP Round | Submachine Guns | 9x39 mm SBP Round | 4.30 с 26 пострілів | 0.60 с 10 пострілів | 1.13 с 18 пострілів | 1.00 с 16 пострілів |
| 144 | | Pistols | 9 mm SBP Round | 4.30 с 26 пострілів | 0.75 с 11 пострілів | 1.27 с 18 пострілів | 4.00 с 22 постріли |
| 145 | | Pistols | 9x39 mm SBP Round | 4.33 с 9 пострілів | 0.68 с 4 постріли | 1.36 с 7 пострілів | 1.13 с 6 пострілів |
| 146 | | Pistols | 9 mm SBP Round | 4.35 с 10 пострілів | 0.80 с 5 пострілів | 1.40 с 8 пострілів | 1.20 с 7 пострілів |
